Description
Pricing Details
| Metal | ₹28,928.46 |
|---|---|
| Gold | Gram, 4.962 Gram (18 KT) |
| Diamond | ₹43,290.00 |
| Diamond Details | VVS/VS FG – 0.39 Ct, Round – 60 No(s) |
| Making Charges | ₹14,360.00 |
| Sub Total | ₹86,578.46 |
| Tax (GST 3%) | ₹2,597.35 |
| Grand Total | ₹89,176.00 |
| Metal | ₹28,928.46 |
|---|---|
| Gold | Gram, 4.962 Gram (18 KT) |
| Diamond | ₹43,290.00 |
| Diamond Details | VVS/VS FG – 0.39 Ct, Round – 60 No(s) |
| Making Charges | ₹14,360.00 |
| Sub Total | ₹86,578.46 |
| Tax (GST 3%) | ₹2,597.35 |
| Grand Total | ₹89,176.00 |
Reviews
There are no reviews yet.