Description
Pricing Details
Gross Weight | 0.53 |
---|---|
Net Weight | 0.519 (18 kt) |
Gold Amount | ₹ |
Diamond Weight | 0.06 (VVS-GH) |
Diamond Amount | ₹5880 ₹4800 |
Making Charges | ₹932.4 ₹372.96 60% OFF |
Sub Total | 182000 |
Tax (GST 3%) | ₹6600 |
Grand Total | ₹ |
Gross Weight | 0.53 |
---|---|
Net Weight | 0.519 (18 kt) |
Gold Amount | ₹ |
Diamond Weight | 0.06 (VVS-GH) |
Diamond Amount | ₹5880 ₹4800 |
Making Charges | ₹932.4 ₹372.96 60% OFF |
Sub Total | 182000 |
Tax (GST 3%) | ₹6600 |
Grand Total | ₹ |
Reviews
There are no reviews yet.